Friday, January 12, 2007

Faster then the PTWC

AN 8.4 earthquake hit east of the Kuril Islands at 0423 zulu. It is now 0600 zulu (8pm Hawaiian time). Hawaii is under a tsunami watch. Russia and Japan are under a warning.

The news have published alerts. The Pacific Disaster Warning Center - the same one that fucked up the last couple tsunami warnings - has no information on their front page. You can hunt through the links and find a bulletin if you dig a bit.

And though I'm on the Civil Defense Team, my phone has not rung, and we have no orders to report to anywhere. I'll be ready, but damn. This state is so fucked if anything ever happens.

For those watching, the last bulletin (from 90 minutes ago) reads:

 LOCATION                            COORDINATES     ARRIVAL TIME
-------------------------------- ------------ ------------
RUSSIA URUP IS 46.1N 150.5E 0456Z 13 JAN
PETROPAVLOVSK K 53.2N 159.6E 0539Z 13 JAN
MEDNNY IS 54.7N 167.4E 0551Z 13 JAN
UST KAMCHATSK 56.1N 162.6E 0551Z 13 JAN
SEVERO KURILSK 50.8N 156.1E 0552Z 13 JAN
JAPAN KUSHIRO 42.9N 144.3E 0539Z 13 JAN
HACHINOHE 40.5N 141.5E 0614Z 13 JAN
KATSUURA 35.1N 140.3E 0627Z 13 JAN
SHIMIZU 32.8N 133.0E 0746Z 13 JAN
OKINAWA 26.2N 127.8E 0847Z 13 JAN
MARCUS IS. MARCUS IS. 24.3N 154.0E 0717Z 13 JAN
WAKE IS. WAKE IS. 19.3N 166.6E 0813Z 13 JAN
MIDWAY IS. MIDWAY IS. 28.2N 177.4W 0817Z 13 JAN
N. MARIANAS SAIPAN 15.3N 145.8E 0839Z 13 JAN
GUAM GUAM 13.4N 144.7E 0902Z 13 JAN
MARSHALL IS. ENIWETOK 11.4N 162.3E 0912Z 13 JAN
KWAJALEIN 8.7N 167.7E 0944Z 13 JAN
MAJURO 7.1N 171.4E 1001Z 13 JAN
TAIWAN HUALIEN 24.0N 121.6E 0924Z 13 JAN
YAP YAP IS. 9.5N 138.1E 0935Z 13 JAN
POHNPEI POHNPEI IS. 7.0N 158.2E 0937Z 13 JAN
CHUUK CHUUK IS. 7.4N 151.8E 0939Z 13 JAN
PHILIPPINES PALANAN 17.1N 122.6E 0945Z 13 JAN
LAOAG 18.2N 120.6E 1003Z 13 JAN
SAN FERNANDO 16.6N 120.3E 1026Z 13 JAN
LEGASPI 13.2N 123.8E 1026Z 13 JAN
DAVAO 6.8N 125.7E 1040Z 13 JAN
ZAMBOANGA 6.9N 122.1E 1136Z 13 JAN
MANILA 14.6N 121.0E 1146Z 13 JAN
ILOILO 10.7N 122.5E 1159Z 13 JAN
PUERTO PRINCESA 9.8N 118.8E 1215Z 13 JAN
KOSRAE KOSRAE IS. 5.5N 163.0E 0959Z 13 JAN
BELAU MALAKAL 7.3N 134.5E 1003Z 13 JAN
JOHNSTON IS. JOHNSTON IS. 16.7N 169.5W 1008Z 13 JAN
HAWAII NAWILIWILI 22.0N 159.4W 1023Z 13 JAN
HONOLULU 21.3N 157.9W 1041Z 13 JAN
HILO 19.7N 155.1W 1058Z 13 JAN

No comments: