1 | Hui Nalu | 1:09:04 | 40 Masters |
2 | Lankai | 1:11:11 | 40 Masters |
3 | Team Bradley | 1:11:48 | 50 Masters |
4 | Team Bradley | 1:12:10 | 55 Masters |
5 | kailua 40 | 1:12:35 | 40 Masters |
6 | Kailua 50 | 1:13:47 | 50 Masters |
7 | Hui Nalu | 1:14:32 | 40 Masters |
8 | Lokahi | 1:15:55 | 40 Masters |
9 | Kailua | 1:19:57 | 60 Masters |
10 | Lanikai 55 | 1:19:23 | 55 Masters |
11 | Honolulu Pearl | 1:19:36 | 40 Masters |
12 | Kamamalahoe | 1:19:54 | 50 Masters |
13 | Hui Nalu | 1:20:28 | Novice |
14 | Anuenue | 1:21:50 | 60 Masters |
15 | Waikiki yacht Club - Orange | 1:22:02 | 40 Masters |
16 | Waimanalo | 1:22:57 | 40 Masters |
17 | Waimanalo | 1:23:23 | Novice |
18 | Kalihi Kai | 1:24:02 | 40 Masters |
19 | New Hope | 1:24:48 | 40 Masters |
20 | New Hope | 1:28:01 | 55 Masters |
21 | Lanikai | 1:28:04 | 40 Masters |
22 | New Hope | 1:30:41 | 50 Masters |
23 | Windward Kai 1 | 2:07:02 | 18 & under |
24 | Windward Kai 2 | 2:19:09 | 18 & under |
Sunday, August 26, 2007
We did better than I thought!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment